 
            
        Double Concave C/R Patition Panel System-Double Cincave Fixing Type
Specification
| Partition Type | Paper honey comb | Aluminum honey comb | Fireproof rock wool | |
| Thickness | 50mm | 50mm | 50mm/100mm | |
| Maximum Length | 6000mm | 6000mm | 6000mm | |
| Standard Length | 3000mm | 3000mm | 3000mm | |
| Standard Width | 900mm/1200mm | 900mm/1200mm | 900mm/1200mm | |
| Weight | 10 kg/m | 11 kg/m | 38 kg/m | |
| Material | Finishing | 0.5mmt Epoxy steel plate | 0.5mmt Epoxy steel plate | 0.5mmt Epoxy steel plate | 
| 0.5mmtAntistatic steel plate | 0.5mmtAntistatic steel plate | 0.5mmtAntistatic steel plate | ||
| 0.5mmt Stainless steel plate | 0.5mmt Stainless steel plate | 0.5mmt Stainless steel plate | ||
| EPOXY Coating | PE Thermosetting Epoxy 20~25μm | PE Thermosetting Epoxy 20~25μm | PE Thermosetting Epoxy 20~25μm | |
| Priming | EPOXY10~12μm | EPOXY10~12μm | EPOXY10~12μm | |
| Filling Material | Noncombustible paper comb | Noncombustible aluminum comb | Fireproof rock wool | |
| Joint | Protruding Frame | Protruding Frame | Protruding Frame | |
| Calking | Silica Gel | Silica Gel | Silica Gel | |
| Sound Insulation | 30dB | 30dB | 30dB | |
| Interior Function | Pipe covered up before hand | Pipe covered up before hand | Pipe covered up before hand | |
| Inspection Standard | GB9978 0..37hr | GB9978 0..33hr | GB9978 1hr/4hr | |
 
 