 
            
        Installation of the Vibration Restraint Foundation
VERO is performing installation of raised floor and foundation (for a 100-ton TFT equipment) at a Phase 6 fabrication of a client

Record of Performance
| Project Name | Time of Installation | No. of Unit | |
| 1. | Quanta Display Inc. | March 2002 | 50 | 
| 2. | InnoLux | August 2004 | 60 | 
| 3. | China Picture Tube L2 | February 2005 | 120 | 
| 4. | China Picture Tube Y2 | March 2005 | 50 | 
| 5. | Prime View Int’l | May 2005 | 20 | 
| 6. | Corning Taiwan | July 2005 | 150 | 
Foundation
